中文
Deutsch
English
Français
Italiano
日本
Português
Español
Calculator
Value-Check
Salt-Calculator
Balling-Light calculator
Balling Trace 1 / 2 / 3 - Calulator
Ready2Reef calculator
Elementals-Calculator - single dosage
Elementals-Calculator - fist daily dosage
Elementals-Calculator - adjust daily dosage
login
register
Elementals-Calculator - single dosage
This calculator is used for a one-time correction of an element.
This calculator is used to estimate the first daily dose
and
use this calculator to adjust the daily dosage.
Element to be adjusted:
Please select an Element - Min | Opt | Max
Ba ( Barium ) 5 | 10 | 50 µg/l
B ( Boron ) 3.8 | 4.46 | 5.5 mg/l
Br ( Bromine ) 55 | 65 | 75 mg/l
Co ( Cobalt ) 0.02 | 0.96 | 1.9 µg/l
Cr ( Chromium ) 0.05 | 1.175 | 2.3 µg/l
Cu ( Copper ) 2 | 4 | 6 µg/l
F ( Fluoride ) 0.9 | 1.25 | 1.6 mg/l
Fe ( Iron ) 0.05 | 1.275 | 2.5 mg/l
I ( Iodine ) 0.055 | 0.068 | 0.08 mg/l
K ( Potassium ) 380 | 400 | 420 mg/l
KH ( Alkalinity ) 6.5 | 7.5 | 8.5 °dKH
Li ( Lithium ) 180 | 265 | 350 µg/l
Mg ( Magnesium ) 1200 | 1325 | 1450 mg/l
Mn ( Manganese ) 0.1 | 0.175 | 0.25 µg/l
Mo ( Molybdenum ) 10 | 15 | 20 µg/l
Ni ( Nickel ) 3 | 4.5 | 6 µg/l
N ( Nitrogen ) 1 | 5.5 | 10 mg/l
P ( Phosphorus ) 0.006 | 0.033 | 0.06 mg/l
Sr ( Strontium ) 6.5 | 7.25 | 8 mg/l
V ( Vanadium ) 2 | 6 | 10 µg/l
Zn ( Zinc ) 3 | 5.5 | 8 µg/l
Amount of water
l
gal
Measured
value
Desired
value
Dosing
in ml:
Over
days:
Dosing per
day in ml:
Too much already! Water change!
back